Specs & CAD Drawings
To download the i5™ specification sheet select from the options below:
i5:
| Single Units | |||
|---|---|---|---|
| Height | 24.3" | 618 mm | |
| Width | 28.1" | 714 mm | |
| Depth | 31.1" | 790 mm | |
| Required Surface Depth | 28.25" | 718 mm | |
| Weight | 275 lbs. | 125 kg | |
| Stacked Units (Stacking Kit Required) Click here to download stacking specifications. |
|||
| Height | 68.9" | 1750 mm | |
| Width | 32.5" | 826 mm | |
| Depth | 26.5" | 673 mm | |
| with handle | 28.25" | 718 mm | |
| Cook Chamber | |||
| Height | 10" | 254 mm | |
| Width | 24" | 610 mm | |
| Depth (Door Open/Closed) |
16"/14" | 406 mm/356 mm | |
| Volume | 2.22 cu.ft. | 62.9 liters | |
| Wall Clearance (Oven not intended for built-in installation) | |||
| Top | 19" | 483 mm | |
| Sides | 2" | 51 mm | |
| CAD Files (Click on the link to download the file.) | |||
| Revit | |||
| DWG File | |||
| PDF Plan View | |||
| PDF Metric Plan View | |||


