Specs & CAD Drawings
To download the Tornado™ or Tornado 2™ specification sheets select from the options below:
Tornado:
Tornado 2:
| Single Units | ||
|---|---|---|
| Height | 19" | 483 mm |
| on legs | 23" | 584 mm |
| Width | 26" | 660 mm |
| Depth | 25.7" | 653 mm |
| with handle | 28.2" | 716 mm |
| Weight | 190 lbs. | 86 kg |
| Stacked Units (Stacking Kit Required) Click here to download stacking specifications. |
||
| Height | 38" | 965 mm |
| Width | 26" | 660 mm |
| Depth | 25.7" | 653 mm |
| with handle | 28.2" | 716 mm |
| Weight | 380 lbs. | 172 kg |
| Cook Chamber | ||
| Height | 8" | 203 mm |
| Width | 15.5" | 394 mm |
| Depth | 14.7" | 373 mm |
| Volume | 1.05 cu. ft. | 29.9 liters |
| Wall Clearance (Oven not intended for built-in installation) | ||
| Top | 4" | 102 mm |
| Sides | 2" | 51 mm |
| CAD Files (Click on the link to download the file.) | ||
| Tornado 2 : | Tornado: | |
| Revit | DWG File | |
| DWG File | PDF Plan View | |
| PDF Plan View | PDF Metric Plan View | |
| PDF Metric Plan View | ||


