Specs & CAD Drawings
To download the High h Conveyor 2620™ specification sheet select from the options below:
High h Conveyor 2620:
| Single Units | ||
|---|---|---|
| Height | 17.0" | 432 mm |
| Width | 48.3" | 1227 mm |
| Depth | 41.7" | 1059 mm |
| Weight | 260 lb. | 118 kg |
| Stacked Units (Stacking Kit Required) | ||
| Height | 30" | 762 mm |
| Width | 48.3" | 1227 mm |
| Depth | 35.7" | 907 mm |
| Weight | 520 lb. | 236 kg |
| Cook Chamber | ||
| Baking Area | 3.6 ft² | 0.33 m² |
| Belt Length | 48.3" | 1227 mm |
| Belt Width (Single) | 26" | 660 mm |
| Belt Width (50/50 Split) | 12.5" / 12.5" | 318 mm / 318 mm |
| Belt Width (70/30 Split) | 17" / 8" | 431 mm / 203 mm |
| Max Operating Temp | 550°F | 288°C |
| Bake Time Range | 30 seconds to 15 minutes | |
| Wall Clearance | ||
| Top | 10" | 254 mm |
| Sides | 0" | 0 mm |
| Back | 0" | 0 mm |
| CAD Files (Click on the link to download the file.) | ||
| PDF Plan View | ||


