PLEXOR M2 Multicook Oven
AVAILABLE GLOBALLY
Download the spec sheet below to view the countries where this oven is available.
Download the spec sheet below to view the countries where this oven is available.
| Model | Description | Energy Spec | Plug type | Spec sheet | Quote | |
|---|---|---|---|---|---|---|
![]() | PLM-9900-1-II | PLEXOR M2 Ventless Oven with Two Impingement Cavities, 50A | 208/240V, 1PH | |||
![]() | PLM-9900-1-RI | PLEXOR M2 Ventless Oven with Rapid Cook (Top) and Impingement (Bottom) Cooking Cavities, 50A | 208/240V, 1PH | |||
![]() | PLM-9900-1-RR | PLEXOR M2 Ventless Oven with Two Rapid Cook Cavities, 50A | 208/240V, 1PH | |||
![]() | PLM-9900-2-RI | PLEXOR M2 Ventless Oven with Rapid Cook (Top) and Impingement (Bottom) Cooking Cavities, 30A | 208/240V, 1PH | |||
![]() | PLM-9900-2-RR | PLEXOR M2 Ventless Oven with Two Rapid Cook Cavities, 30A | 208/240V, 1PH | |||
![]() | PLM-9900-2-II | PLEXOR M2 Ventless Oven with Two Impingement Cavities, 30A | 208/240V, 1PH |
The only unit in the industry featuring two rapid cook cavities with the option for an impingement cavity
Discover advanced features, including rapid heating, and precise temperature control.
Manage your ovens and distribute menu updates remotely with Open Kitchen.

Dash Mart implemented the TurboChef PLEXOR M2 to support its Hot Sandwich and Pizza Program, expanding fresh food offerings while maintaining speed and consistency. With rapid cooking technology and precise temperature control, the M2 allows staff to prepare sandwiches and pizzas quickly during peak hours while delivering consistent quality. Its compact 27-inch footprint fits easily on the countertop, making it ideal for space-constrained locations. The result has been improved operational efficiency, strong customer feedback on food quality, and increased demand for hot menu items.